Localzone SEA (US/US/Seattle) smokeping node
BE Brutele (185.3.160.71)


2026-05-28 21:00:01 - Now

   traceroute to 185.3.160.71 (185.3.160.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 4.985ms 5.224ms 6.207ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 49.783ms 49.597ms 49.512ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.663ms 48.616ms 48.653ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.897ms 65.994ms 65.849ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 75.554ms 73.824ms 74.088ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 74.893ms 74.418ms 74.384ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 142.264ms 142.315ms 142.327ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 151.059ms 151.304ms 151.548ms
14 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 150.218ms 151.094ms 151.484ms
15 >
16 >
17 > mx-ans2-1-ae2-0.voo.be (212.68.211.26) [AS12392] 149.231ms 149.272ms 149.246ms
18 > host-212-68-203-227.dynamic.voo.be (212.68.203.227) [AS12392] 150.936ms 150.902ms 150.853ms
19 >
20 >
21 > 185.3.160.65 (185.3.160.65) [AS12392] 152.406ms 151.949ms 151.420ms
22 > 185.3.160.71 (185.3.160.71) [AS12392] 153.328ms 153.437ms 153.286ms

2026-05-28 19:15:01 - 2026-05-28 21:00:01

   traceroute to 185.3.160.71 (185.3.160.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.655ms 5.223ms 6.056ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 53.351ms 53.366ms 53.535ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.791ms 51.449ms 51.541ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.539ms 69.602ms 69.587ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 77.419ms 77.835ms 78.254ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.689ms 79.964ms 79.935ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 147.052ms 146.751ms 146.763ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 156.059ms 155.919ms 156.098ms
14 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 155.306ms 155.943ms 156.695ms
15 >
16 >
17 > mx-ans2-1-ae2-0.voo.be (212.68.211.26) [AS12392] 153.963ms 153.930ms 153.994ms
18 > host-212-68-203-227.dynamic.voo.be (212.68.203.227) [AS12392] 155.577ms 155.597ms 155.618ms
19 >
20 >
21 > 185.3.160.65 (185.3.160.65) [AS12392] 155.481ms 155.479ms 183.256ms
22 > 185.3.160.71 (185.3.160.71) [AS12392] 156.349ms 156.224ms 156.212ms