Localzone SEA (US/US/Seattle) smokeping node
PL Telekomunikacja Internetowa Sp. z o.o. (AS29596 194.146.216.52)


2026-05-28 21:00:01 - Now

   traceroute to 194.146.216.52 (194.146.216.52), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.058ms    3.130ms    2.006ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.720ms 5.927ms 6.371ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.301ms 53.204ms 53.277ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.278ms 53.300ms 53.277ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 72.769ms 71.113ms 70.129ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.052ms 78.093ms 79.728ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.680ms 79.493ms 78.013ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 145.193ms 145.137ms 145.229ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 147.956ms 147.770ms 147.766ms
15 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 160.327ms 159.695ms 159.037ms
16 > 213.251.128.112 (213.251.128.112) [AS16276] 179.932ms 180.012ms 179.827ms
17 >
18 > bgcom.plix.pl (195.182.218.124) [] 179.048ms 179.006ms 179.000ms
19 > host193.216.146.194.generacja.pl (194.146.216.193) [AS29596] 177.028ms 176.985ms 177.003ms
20 > generacja.pl (194.146.216.52) [AS29596] 181.571ms 181.558ms 181.569ms

2026-05-28 10:15:01 - 2026-05-28 21:00:01

   traceroute to 194.146.216.52 (194.146.216.52), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.093ms    3.063ms    2.049ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.316ms 6.009ms 6.053ms
8 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 53.253ms 53.147ms 53.486ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.264ms 51.354ms 51.319ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.295ms 71.841ms 70.722ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.898ms 78.366ms 76.957ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.797ms 79.329ms 79.951ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 146.380ms 146.437ms 146.433ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.847ms 148.817ms 148.975ms
15 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 171.225ms 159.455ms 159.581ms
16 > 213.251.128.112 (213.251.128.112) [AS16276] 178.873ms 178.969ms 178.924ms
17 >
18 > bgcom.plix.pl (195.182.218.124) [] 180.024ms 180.028ms 180.035ms
19 > host193.216.146.194.generacja.pl (194.146.216.193) [AS29596] 178.028ms 178.042ms 178.018ms
20 > generacja.pl (194.146.216.52) [AS29596] 182.619ms 182.671ms 182.591ms

2026-05-27 12:00:01 - 2026-05-28 10:15:01

   traceroute to 194.146.216.52 (194.146.216.52), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.148ms    3.341ms    1.966ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.388ms 5.802ms 6.094ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.413ms 53.590ms 53.560ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.644ms 51.503ms 51.685ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.293ms 70.539ms 70.332ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.144ms 78.561ms 78.896ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.787ms 81.861ms 80.126ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 146.361ms 146.229ms 146.509ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.941ms 148.790ms 148.859ms
15 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 159.642ms 159.086ms 159.765ms
16 > 213.251.128.112 (213.251.128.112) [AS16276] 178.843ms 178.978ms 179.080ms
17 >
18 > bgcom.plix.pl (195.182.218.124) [] 180.106ms 180.105ms 180.135ms
19 > host193.216.146.194.generacja.pl (194.146.216.193) [AS29596] 178.070ms 178.046ms 178.061ms
20 > generacja.pl (194.146.216.52) [AS29596] 182.647ms 182.637ms 182.702ms