Localzone SEA (US/US/Seattle) smokeping node
ANYCAST Meta/Facebook (AS32934 www.facebook.com)


2026-06-03 20:00:01 - Now

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.300ms    2.309ms    2.762ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [] 0.216ms 0.183ms 0.180ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [] 0.444ms 0.374ms 0.379ms
7 > 163.77.253.38 (163.77.253.38) [] 3.007ms 2.659ms 3.110ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [] 0.324ms 0.331ms 0.319ms

2026-06-03 19:45:01 - 2026-06-03 20:00:01

   traceroute to www.facebook.com (157.240.3.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > po4002.asw04.sea1.tfbnw.net (147.75.217.62) [AS32934] 0.243ms 0.196ms 0.153ms
5 > psw02.sea1.tfbnw.net (173.252.66.181) [] 0.199ms 0.292ms 0.206ms
6 > msw1aa.01.sea1.tfbnw.net (129.134.92.101) [] 0.233ms 0.230ms 0.155ms
7 > edge-star-mini-shv-01-sea1.facebook.com (157.240.3.35) [] 0.120ms 0.149ms 0.112ms

2026-06-01 19:30:01 - 2026-06-03 19:45:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.006ms    1.281ms    4.569ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.205ms 0.203ms 0.148ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [AS33182] 0.431ms 0.397ms 0.416ms
7 > 163.77.253.38 (163.77.253.38) [AS32934] 3.361ms 3.725ms 1.968ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.332ms 0.323ms 0.313ms

2026-06-01 19:15:01 - 2026-06-01 19:30:01

   traceroute to www.facebook.com (157.240.3.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > po4002.asw04.sea1.tfbnw.net (147.75.217.62) [AS32934] 0.246ms 0.162ms 0.134ms
5 > psw02.sea1.tfbnw.net (173.252.66.181) [] 0.235ms 0.332ms 0.162ms
6 > msw1aa.01.sea1.tfbnw.net (129.134.92.101) [] 0.256ms 0.272ms 0.168ms
7 > edge-star-mini-shv-01-sea1.facebook.com (157.240.3.35) [] 0.123ms 0.191ms 0.127ms

2026-06-01 18:45:01 - 2026-06-01 19:15:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.345ms    1.387ms    2.124ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.321ms 0.308ms 0.160ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [AS33182] 0.367ms 0.398ms 0.404ms
7 > 163.77.253.38 (163.77.253.38) [AS32934] 3.741ms 3.847ms 4.030ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.354ms 0.365ms 0.311ms

2026-06-01 18:30:01 - 2026-06-01 18:45:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.548ms    3.553ms    2.040ms   
4 >
5 > po4002.asw02.sea1.tfbnw.net (147.75.217.46) [AS32934] 0.193ms 0.187ms 0.140ms
6 > usw02.sea5.tfbnw.net (129.134.116.45) [AS33182] 0.500ms 0.561ms 0.461ms
7 > 163.77.253.33 (163.77.253.33) [AS32934] 3.475ms 1.724ms 4.042ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.403ms 0.536ms 0.405ms

2026-06-01 17:30:01 - 2026-06-01 18:30:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  1.672ms    0.844ms    3.220ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.311ms 0.248ms 0.206ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [AS33182] 0.518ms 0.424ms 0.404ms
7 > 163.77.253.38 (163.77.253.38) [AS32934] 3.346ms 3.335ms 3.386ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.394ms 0.325ms 0.332ms

2026-06-01 16:30:01 - 2026-06-01 17:30:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  1.790ms    3.526ms    2.035ms   
4 >
5 > po4002.asw02.sea1.tfbnw.net (147.75.217.46) [AS32934] 0.197ms 0.231ms 0.152ms
6 > usw02.sea5.tfbnw.net (129.134.116.45) [AS33182] 0.522ms 0.502ms 0.481ms
7 > 163.77.253.33 (163.77.253.33) [AS32934] 4.155ms 1.476ms 4.027ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.418ms 0.394ms 0.409ms

2026-05-30 22:15:01 - 2026-06-01 16:30:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  1.869ms    3.474ms    1.933ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.219ms 0.248ms 0.167ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [AS33182] 0.401ms 0.468ms 0.363ms
7 > 163.77.253.38 (163.77.253.38) [AS32934] 3.520ms 1.758ms 1.982ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.326ms 0.364ms 0.362ms

2026-05-30 22:00:01 - 2026-05-30 22:15:01

   traceroute to www.facebook.com (157.240.3.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > po4002.asw04.sea1.tfbnw.net (147.75.217.62) [AS32934] 0.261ms 0.208ms 0.120ms
5 > psw02.sea1.tfbnw.net (173.252.66.181) [] 0.240ms 0.258ms 0.170ms
6 > msw1aa.01.sea1.tfbnw.net (129.134.92.101) [] 0.211ms 0.260ms 0.167ms
7 > edge-star-mini-shv-01-sea1.facebook.com (157.240.3.35) [] 0.113ms 0.174ms 0.107ms

2026-05-29 01:15:01 - 2026-05-30 22:00:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.940ms    3.392ms    2.004ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.234ms 0.196ms 0.148ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [AS33182] 0.378ms 0.448ms 0.412ms
7 > 163.77.253.38 (163.77.253.38) [AS32934] 4.887ms 3.621ms 1.943ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.342ms 0.358ms 0.307ms

2026-05-29 00:45:01 - 2026-05-29 01:15:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.632ms    3.536ms    1.940ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.214ms 0.158ms 0.119ms
6 > usw04.sea5.tfbnw.net (129.134.116.43) [AS33182] 0.447ms 0.463ms 0.453ms
7 > 163.77.253.41 (163.77.253.41) [AS32934] 2.488ms 3.757ms 3.975ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.453ms 0.436ms 0.391ms

2026-05-28 08:00:01 - 2026-05-29 00:45:01

   traceroute to www.facebook.com (57.144.216.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.325ms    1.382ms    2.049ms   
4 >
5 > po4002.asw03.sea1.tfbnw.net (147.75.217.54) [AS32934] 0.188ms 0.166ms 0.137ms
6 > usw01.sea5.tfbnw.net (129.134.116.46) [AS33182] 0.398ms 0.425ms 0.365ms
7 > 163.77.253.38 (163.77.253.38) [AS32934] 4.349ms 3.532ms 4.041ms
8 > edge-star-mini-shv-01-sea5.facebook.com (57.144.216.1) [AS32934] 0.327ms 0.355ms 0.334ms