Localzone SEA (US/US/Seattle) smokeping node
RO AS203574 Conect Intercom (193.34.174.70) IPv4


2026-06-02 19:45:01 - Now

   traceroute to 193.34.174.70 (193.34.174.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.296ms 5.530ms 6.671ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.310ms 53.452ms 53.440ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.419ms 53.275ms 53.267ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.611ms 69.570ms 69.537ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.856ms 78.021ms 80.185ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.668ms 146.499ms 146.388ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 155.118ms 155.407ms 155.015ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 158.373ms 158.443ms 158.352ms
14 >
15 >
16 > 92.80.1.202 (92.80.1.202) [AS9050] 202.374ms 202.338ms 202.346ms
17 > 193.34.174.70 (193.34.174.70) [AS203574] 204.499ms 204.461ms 206.061ms

2026-06-02 13:30:01 - 2026-06-02 19:45:01

   traceroute to 193.34.174.70 (193.34.174.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.068ms 5.421ms 6.060ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.327ms 53.479ms 53.241ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.557ms 53.256ms 53.590ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.708ms 69.601ms 69.663ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.811ms 79.306ms 78.529ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.217ms 146.129ms 146.013ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 147.827ms 147.763ms 147.732ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 155.848ms 155.990ms 155.878ms
14 >
15 >
16 > 92.80.1.202 (92.80.1.202) [AS9050] 196.705ms 196.670ms 196.794ms
17 > 193.34.174.70 (193.34.174.70) [AS203574] 196.043ms 197.833ms 196.099ms