Localzone SEA (US/US/Seattle) smokeping node
(pingas), Argentina, San Miguel (AS27984 181.16.66.209)


2026-06-10 02:00:01 - Now

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.917ms    3.085ms    1.101ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.050ms 7.409ms 5.902ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.983ms 21.716ms 21.087ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 21.049ms 20.909ms 20.193ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 82.066ms 81.892ms 82.115ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.498ms 110.790ms 111.027ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 108.678ms 108.604ms 108.646ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 185.022ms 184.985ms 185.066ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.106ms 214.057ms 214.131ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 219.148ms 219.197ms 219.193ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 243.936ms 243.828ms 243.771ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 243.181ms 242.964ms 242.959ms
20 >
21 > static.125.220.104.190.cps.com.ar (190.104.220.125) [AS11014] 241.037ms 241.028ms 241.101ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 17:15:01 - 2026-06-10 02:00:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.651ms    3.386ms    4.153ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.070ms 6.290ms 6.587ms
8 >
9 > 0.et-0-1-4.er1.hio2.us.zip.zayo.com (128.177.169.80) [AS6461] 10.260ms 4.133ms 4.279ms
10 > ae8.cr2.hio2.us.zip.zayo.com (64.125.26.240) [AS6461] 8.159ms 8.227ms 8.332ms
11 > ae1.cr1.pdx4.us.zip.zayo.com (64.125.19.220) [AS6461] 8.164ms 8.181ms 8.019ms
12 > ae5.cr2.sea3.us.zip.zayo.com (64.125.19.224) [AS6461] 8.026ms 8.099ms 7.937ms
13 > ae3.mcr1.sea1.us.zip.zayo.com (64.125.24.201) [AS6461] 8.009ms 7.957ms 7.830ms
14 >
15 > ae18.edge6.sea1.sp.lumen.tech (4.68.127.45) [AS3356] 8.542ms 8.843ms 7.926ms
16 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 204.823ms 208.192ms 205.588ms
17 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 204.844ms 204.805ms 204.858ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 16:45:01 - 2026-06-09 17:15:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.649ms    3.385ms    2.057ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.576ms 7.610ms 6.043ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.712ms 20.287ms 20.387ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.790ms 20.115ms 20.313ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 82.120ms 82.134ms 82.192ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 109.976ms 110.168ms 110.035ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 108.624ms 108.638ms 108.610ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 175.669ms 175.698ms 175.655ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.128ms 214.143ms 214.193ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 220.979ms 220.731ms 220.738ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 242.836ms 242.859ms 243.056ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 243.455ms 243.041ms 242.924ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 15:00:02 - 2026-06-09 16:45:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.657ms    3.179ms    2.129ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.789ms 6.098ms 6.417ms
8 >
9 > 0.et-0-1-4.er1.hio2.us.zip.zayo.com (128.177.169.80) [AS6461] 4.231ms 4.150ms 4.156ms
10 > ae8.cr2.hio2.us.zip.zayo.com (64.125.26.240) [AS6461] 7.986ms 8.039ms 7.886ms
11 > ae1.cr1.pdx4.us.zip.zayo.com (64.125.19.220) [AS6461] 7.811ms 7.724ms 7.783ms
12 > ae5.cr2.sea3.us.zip.zayo.com (64.125.19.224) [AS6461] 8.010ms 7.891ms 7.905ms
13 > ae3.mcr1.sea1.us.zip.zayo.com (64.125.24.201) [AS6461] 8.008ms 8.407ms 8.034ms
14 > ae7.ter1.sea1.us.zip.zayo.com (64.125.19.105) [AS6461] 7.817ms 7.795ms 7.803ms
15 > ae18.edge6.sea1.sp.lumen.tech (4.68.127.45) [AS3356] 8.422ms 8.544ms 8.114ms
16 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 205.670ms 205.215ms 204.900ms
17 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 204.776ms 204.778ms 204.841ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 14:45:01 - 2026-06-09 15:00:02

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.648ms    3.215ms    4.016ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.115ms 5.831ms 6.399ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.399ms 20.764ms 20.395ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 22.450ms 20.686ms 21.199ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 82.061ms 82.031ms 82.147ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.351ms 109.832ms 111.048ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 108.607ms 108.651ms 108.662ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 175.650ms 175.680ms 175.632ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.228ms 214.230ms 214.233ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 219.201ms 219.277ms 219.204ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 243.460ms 243.579ms 243.387ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 242.941ms 243.093ms 242.991ms
20 >
21 > static.125.220.104.190.cps.com.ar (190.104.220.125) [AS11014] 241.345ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 14:00:01 - 2026-06-09 14:45:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  4.182ms    2.889ms    2.371ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.250ms 6.022ms 5.933ms
8 >
9 > 0.et-0-1-4.er1.hio2.us.zip.zayo.com (128.177.169.80) [AS6461] 4.139ms 4.039ms 4.070ms
10 > ae8.cr2.hio2.us.zip.zayo.com (64.125.26.240) [AS6461] 7.897ms 8.004ms 8.010ms
11 > ae1.cr1.pdx4.us.zip.zayo.com (64.125.19.220) [AS6461] 8.057ms 7.772ms 7.855ms
12 > ae5.cr2.sea3.us.zip.zayo.com (64.125.19.224) [AS6461] 8.152ms 8.140ms 8.141ms
13 > ae3.mcr1.sea1.us.zip.zayo.com (64.125.24.201) [AS6461] 8.283ms 7.985ms 7.886ms
14 > ae7.ter1.sea1.us.zip.zayo.com (64.125.19.105) [AS6461] 7.834ms 7.804ms 7.882ms
15 > ae18.edge6.sea1.sp.lumen.tech (4.68.127.45) [AS3356] 7.984ms 8.555ms 7.988ms
16 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 211.054ms 205.773ms 209.398ms
17 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 204.828ms 204.789ms 204.826ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 13:30:01 - 2026-06-09 14:00:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.489ms    3.417ms    4.069ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.625ms 5.683ms 6.123ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.340ms 20.185ms 20.315ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.084ms 19.869ms 20.667ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 81.916ms 82.210ms 81.829ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.305ms 108.950ms 110.286ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 108.628ms 108.584ms 108.618ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 175.653ms 175.906ms 175.704ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.211ms 214.248ms 214.413ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 222.592ms 222.601ms 222.752ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 245.213ms 245.155ms 245.467ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 244.825ms 244.907ms 244.759ms
20 >
21 > static.125.220.104.190.cps.com.ar (190.104.220.125) [AS11014] 241.350ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 13:15:01 - 2026-06-09 13:30:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.921ms    4.236ms    1.931ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.322ms 5.662ms 6.162ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.190ms 53.427ms 53.152ms
9 > be103.bhs-g2-nc5.qc.ca (192.99.146.140) [AS16276] 69.927ms 69.956ms 70.076ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 78.604ms 79.187ms 79.473ms
11 >
12 > 195.22.195.14 (195.22.195.14) [] 78.216ms 123.688ms 78.539ms
13 > be105.bhs-g2-nc5.qc.ca (192.99.146.48) [] 84.386ms lumen-ic-351538.ip.twelve99-cust.net(195.12.254.197) []9.918
14 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 217.559ms 205.310ms 205.393ms
15 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 204.986ms 205.012ms 205.007ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 04:30:01 - 2026-06-09 13:15:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  1.186ms    3.319ms    1.965ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.790ms 5.898ms 6.297ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.064ms 20.522ms 20.481ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.411ms 20.049ms 20.867ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 82.137ms 81.876ms 82.093ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 108.841ms 109.268ms 110.966ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 108.647ms 108.656ms 108.657ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 175.668ms 175.752ms 175.723ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 212.323ms 212.315ms 212.260ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 221.147ms 221.144ms 221.243ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 242.011ms 242.947ms 241.780ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 241.950ms 241.818ms 241.957ms
20 >
21 > static.125.220.104.190.cps.com.ar (190.104.220.125) [AS11014] 240.214ms 239.963ms 240.366ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-09 04:15:01 - 2026-06-09 04:30:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.759ms    3.134ms    2.023ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.188ms 5.998ms 6.062ms
8 >
9 > 0.et-0-1-4.er1.hio2.us.zip.zayo.com (128.177.169.80) [AS6461] 4.337ms 4.151ms 4.336ms
10 > ae8.cr2.hio2.us.zip.zayo.com (64.125.26.240) [] 8.525ms 8.473ms 8.313ms
11 > ae1.cr1.pdx4.us.zip.zayo.com (64.125.19.220) [AS6461] 7.850ms 7.834ms 7.851ms
12 > ae5.cr2.sea3.us.zip.zayo.com (64.125.19.224) [] 8.042ms 7.988ms 7.939ms
13 > ae3.mcr1.sea1.us.zip.zayo.com (64.125.24.201) [AS6461] 8.407ms 8.394ms 7.987ms
14 >
15 > ae18.edge6.sea1.sp.lumen.tech (4.68.127.45) [AS3356] 8.471ms 8.450ms 7.995ms
16 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 204.870ms 204.559ms 204.925ms
17 > 8-243-137-198.gblx.net.ar (8.243.137.198) [] 204.841ms 204.880ms 204.815ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-03 08:00:01 - 2026-06-09 04:15:01

   traceroute to 181.16.66.209 (181.16.66.209), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.864ms    3.237ms    2.047ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.191ms 6.352ms 5.511ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.139ms 20.101ms 20.371ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.933ms 22.241ms 20.467ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.574ms 76.579ms 76.784ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.433ms 109.480ms 109.485ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 98.133ms 98.098ms 98.139ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 179.764ms 179.769ms 179.807ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 201.896ms 201.989ms 201.914ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 221.520ms 221.541ms 221.520ms
18 > 200.16.69.117 (200.16.69.117) [] 237.788ms 239.234ms 237.840ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 237.298ms 237.390ms 237.290ms
20 >
21 > static.125.220.104.190.cps.com.ar (190.104.220.125) [AS11014] 235.247ms 235.371ms 235.447ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >