Localzone SEA (US/US/Seattle) smokeping node
CZ Vodafone Czech Republic a.s. (AS16019 217.77.165.80)


2026-06-11 09:00:01 - Now

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.509ms 5.377ms 5.901ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.531ms 53.469ms 53.538ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.557ms 53.355ms 53.476ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 309.574ms 70.160ms 70.656ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.181ms 79.748ms 79.968ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.648ms 152.821ms 152.553ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 153.976ms 153.905ms 154.124ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 163.698ms 163.826ms 163.718ms
14 >
15 > ge4-1.ibg1.prg1.vodafone.cz (91.210.16.96) [AS6881] 172.746ms 172.759ms 172.807ms
16 > 217.77.160.21 (217.77.160.21) [AS16019] 174.734ms 174.641ms 174.642ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 174.547ms 174.540ms 174.534ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 175.339ms 175.302ms 175.312ms

2026-06-11 08:00:01 - 2026-06-11 09:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.530ms 6.410ms 6.319ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.254ms 53.433ms 53.216ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.306ms 53.184ms 53.290ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 85.002ms 71.109ms 70.152ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 79.347ms 79.561ms 80.096ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.586ms 152.582ms 152.620ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 154.149ms 153.991ms 154.471ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 163.669ms 163.772ms 163.649ms
14 >
15 > ge4-1.ibg1.prg1.vodafone.cz (91.210.16.96) [] 172.903ms 172.754ms 172.747ms
16 > 217.77.160.21 (217.77.160.21) [AS16019] 174.593ms 174.657ms 174.582ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 174.537ms 174.572ms 174.509ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 175.326ms 175.323ms 175.286ms

2026-06-10 14:45:01 - 2026-06-11 08:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.654ms 5.321ms 6.118ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.464ms 20.112ms 20.456ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.256ms 20.939ms 22.303ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 87.106ms 87.782ms 87.188ms
10 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 164.243ms 164.107ms 164.142ms
11 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 165.242ms 165.227ms 165.094ms
12 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 170.117ms 170.207ms 170.133ms
13 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 173.218ms 173.222ms 173.478ms
14 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 174.005ms 173.911ms 173.826ms
15 >
16 > ge4-1.ibg1.prg1.vodafone.cz (91.210.16.96) [] 182.551ms 182.554ms 182.570ms
17 > 217.77.160.21 (217.77.160.21) [] 182.434ms 182.407ms 182.502ms
18 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 182.547ms
19 > ns1.vodafone.cz (217.77.165.80) [AS16019] 182.822ms 182.715ms 182.734ms

2026-06-04 21:15:02 - 2026-06-10 14:45:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.363ms 7.116ms 6.304ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.418ms 53.551ms 53.437ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.429ms 53.589ms 53.535ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.953ms 70.050ms 70.203ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.484ms 79.460ms 80.121ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.880ms 152.761ms 152.604ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 154.996ms 155.104ms 155.108ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 164.931ms 164.927ms 164.994ms
14 >
15 > ge4-1.ibg1.prg1.vodafone.cz (91.210.16.96) [AS6881] 173.710ms 173.712ms 173.701ms
16 > 217.77.160.21 (217.77.160.21) [AS16019] 175.672ms 175.598ms 175.660ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 175.489ms 175.469ms 175.471ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 176.362ms 176.252ms 176.183ms