Localzone SEA (US/US/Seattle) smokeping node
AT Telekom Austria (AS8447 80.120.17.26)


2026-05-28 20:45:01 - Now

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.630ms 7.192ms 6.114ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 51.552ms 51.409ms 51.633ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.698ms 51.586ms 51.476ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 68.525ms 68.483ms 68.656ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 77.988ms 78.214ms 76.662ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 144.397ms 144.602ms 144.364ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 151.933ms 151.948ms 151.943ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 154.456ms 154.458ms 154.461ms
14 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 170.441ms 171.137ms 171.751ms
15 >
16 >
17 > 195.3.64.192 (195.3.64.192) [AS8447] 169.346ms 169.398ms 169.699ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 173.706ms 173.715ms 173.702ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 174.448ms 174.396ms 174.391ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 172.341ms 172.165ms 172.245ms

2026-05-28 10:15:01 - 2026-05-28 20:45:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.373ms 7.150ms 6.167ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 53.461ms 53.293ms 53.274ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.811ms 51.415ms 51.476ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 71.555ms 70.007ms 70.226ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.341ms 77.417ms 78.336ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 147.545ms 147.492ms 147.473ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 154.776ms 154.721ms 154.775ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 159.350ms 159.250ms 159.422ms
14 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 171.534ms 172.451ms 172.171ms
15 >
16 >
17 > 195.3.64.192 (195.3.64.192) [AS8447] 172.298ms 172.290ms 172.287ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 176.616ms 176.599ms 176.613ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 175.579ms 175.880ms 175.512ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 175.231ms 175.205ms 175.167ms

2026-05-27 16:00:01 - 2026-05-28 10:15:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.017ms 7.343ms 6.065ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.381ms 53.323ms 53.453ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.574ms 51.505ms 51.397ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 273.213ms 70.367ms 70.135ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 77.124ms 78.140ms 77.951ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 147.457ms 147.442ms 147.279ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 154.761ms 154.711ms 155.112ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 159.049ms 159.136ms 159.439ms
14 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 171.883ms 172.831ms 171.984ms
15 >
16 >
17 > 195.3.64.192 (195.3.64.192) [AS8447] 172.362ms 172.328ms 172.364ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 176.642ms 176.711ms 176.624ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [] 175.530ms 175.557ms 175.634ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 175.261ms 175.173ms 175.270ms