Localzone SEA (US/US/Seattle) smokeping node
CA BELL Montreal (AS577 67.71.211.52)


2026-06-22 17:30:02 - Now

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 207.35.49.157                                 (207.35.49.157)   [AS577]    3.657ms    3.533ms    3.542ms   
4 > 64.230.123.250 (64.230.123.250) [AS577] 65.333ms 69.916ms 64.868ms
5 > 64.230.79.66 (64.230.79.66) [AS577] 67.960ms 66.836ms 67.920ms
6 > 64.230.160.187 (64.230.160.187) [AS577] 71.882ms 69.982ms 71.926ms
7 > 64.230.79.37 (64.230.79.37) [AS577] 72.883ms 73.728ms 71.916ms
8 > 64.230.91.21 (64.230.91.21) [AS577] 64.382ms 64.859ms 64.645ms
9 >
10 > 67.71.211.62 (67.71.211.62) [AS577] 64.503ms 64.501ms 64.502ms
11 > 67.71.211.52 (67.71.211.52) [AS577] 66.627ms 66.521ms 66.612ms

2026-06-22 09:00:01 - 2026-06-22 17:30:02

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 207.35.49.157                                 (207.35.49.157)   [AS577]    3.638ms    3.615ms    3.850ms   
4 > 64.230.123.250 (64.230.123.250) [AS577] 66.281ms 64.287ms 64.169ms
5 > 64.230.52.232 (64.230.52.232) [AS577] 64.862ms 69.423ms 71.958ms
6 > 64.230.53.90 (64.230.53.90) [AS577] 64.743ms 65.642ms 63.941ms
7 > 64.230.79.33 (64.230.79.33) [AS577] 64.958ms 63.816ms 63.949ms
8 > 64.230.91.21 (64.230.91.21) [AS577] 62.693ms 62.672ms 62.816ms
9 >
10 > 67.71.211.62 (67.71.211.62) [AS577] 62.817ms 62.806ms 62.822ms
11 > 67.71.211.52 (67.71.211.52) [AS577] 64.941ms 64.859ms 64.887ms

2026-06-15 23:00:01 - 2026-06-22 09:00:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 207.35.49.157                                 (207.35.49.157)   [AS577]    4.090ms    3.642ms    3.591ms   
4 > 64.230.123.250 (64.230.123.250) [AS577] 79.289ms 64.607ms 64.547ms
5 > 64.230.79.66 (64.230.79.66) [AS577] 67.640ms 66.971ms 66.555ms
6 > 64.230.160.187 (64.230.160.187) [AS577] 73.706ms 69.411ms 71.867ms
7 > 64.230.79.37 (64.230.79.37) [AS577] 68.217ms 71.102ms 71.944ms
8 > 64.230.91.21 (64.230.91.21) [AS577] 64.503ms 64.492ms 64.425ms
9 >
10 > 67.71.211.62 (67.71.211.62) [AS577] 64.469ms 64.508ms 64.487ms
11 > 67.71.211.52 (67.71.211.52) [AS577] 66.602ms 66.591ms 66.572ms