traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.185ms 1.117ms 2.027ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.496ms 6.937ms 4.601ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.663ms 20.807ms 20.363ms
9 >
10 >
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 19.784ms 21.182ms 21.287ms
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 175.284ms 173.795ms 174.852ms
13 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 174.514ms 174.661ms 173.044ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 175.273ms 174.235ms 174.364ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 204.952ms 205.426ms 206.653ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 204.502ms 204.572ms 204.457ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 291.498ms 291.236ms 290.992ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 326.530ms 336.029ms 328.374ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 328.952ms 328.387ms 292.264ms