traceroute to 213.179.200.53 (213.179.200.53), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.361ms 4.786ms 6.060ms
7 >
8 > port-b6-link.ip.twelve99.net (62.115.193.44) [AS1299] 3.945ms 3.899ms 3.924ms
9 > port-b7-link.ip.twelve99.net (62.115.140.92) [AS1299] 7.060ms 6.022ms 6.101ms
10 > tky-b4-link.ip.twelve99.net (62.115.127.11) [AS1299] 95.377ms 94.510ms 96.258ms
11 > sng-b7-link.ip.twelve99.net (62.115.136.2) [AS1299] 180.097ms 180.027ms 180.916ms
12 > i3dnet-ic-394639.ip.twelve99-cust.net (62.115.205.49) [AS1299] 250.689ms 250.397ms 250.446ms
13 > sgsin1-dns1.sys.i3d.network (213.179.200.53) [AS49544] 254.896ms 254.818ms 254.832ms
traceroute to 213.179.200.53 (213.179.200.53), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.795ms 4.855ms 6.276ms
7 >
8 > port-b6-link.ip.twelve99.net (62.115.193.44) [AS1299] 3.912ms 3.862ms 3.863ms
9 > port-b7-link.ip.twelve99.net (62.115.140.92) [AS1299] 7.088ms 7.432ms 6.352ms
10 > tky-b4-link.ip.twelve99.net (62.115.127.11) [AS1299] 93.575ms 94.361ms 94.789ms
11 > sng-b7-link.ip.twelve99.net (62.115.136.2) [AS1299] 180.149ms 179.942ms 180.180ms
12 > i3dnet-ic-394639.ip.twelve99-cust.net (62.115.205.49) [AS1299] 250.267ms 250.285ms 250.363ms
13 > sgsin1-dns1.sys.i3d.network (213.179.200.53) [] 251.778ms 251.787ms 251.757ms
traceroute to 213.179.200.53 (213.179.200.53), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.296ms 5.306ms 6.162ms
7 >
8 > port-b6-link.ip.twelve99.net (62.115.193.44) [AS1299] 3.927ms 3.925ms 3.847ms
9 > port-b7-link.ip.twelve99.net (62.115.140.92) [AS1299] 5.515ms 5.950ms 6.466ms
10 > tky-b4-link.ip.twelve99.net (62.115.127.11) [AS1299] 94.687ms 94.261ms 94.303ms
11 > sng-b7-link.ip.twelve99.net (62.115.136.2) [AS1299] 177.466ms 177.021ms 176.942ms
12 > i3dnet-ic-394639.ip.twelve99-cust.net (62.115.205.49) [AS1299] 250.394ms 250.431ms 250.461ms
13 > sgsin1-dns1.sys.i3d.network (213.179.200.53) [] 251.965ms 252.021ms 252.076ms