Localzone SEA (US/US/Seattle) smokeping node
(pingas), Brazil, Russas (AS269108 45.179.251.242)


2026-06-19 08:15:01 - Now

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.577ms 5.001ms 6.262ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 18.943ms 22.051ms 20.534ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.108ms 20.056ms 22.243ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.859ms 76.782ms 76.703ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.995ms 106.810ms 108.107ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [AS4230] 219.860ms 219.880ms 219.863ms
14 >
15 > 200.253.4.174 (200.253.4.174) [AS4230] 220.789ms 220.695ms 220.677ms
16 > 100.64.194.85 (100.64.194.85) [] 219.252ms 219.156ms 219.222ms
17 > 100.64.192.113 (100.64.192.113) [] 226.192ms 226.178ms 226.197ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 231.511ms 231.384ms 231.598ms

2026-06-19 08:00:01 - 2026-06-19 08:15:01

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.031ms 5.007ms 6.048ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.311ms 21.927ms 20.612ms
8 > sjo-sv5-bb1-a9.ca.us (103.5.15.29) [AS16276] 21.466ms 19.815ms 20.081ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.734ms 76.967ms 76.746ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 105.961ms 108.376ms 106.343ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [AS4230] 226.478ms 226.462ms 226.467ms
14 > 200.244.67.166 (200.244.67.166) [AS4230] 228.707ms
15 > 200.253.4.174 (200.253.4.174) [AS4230] 227.335ms 227.341ms 227.327ms
16 > 100.64.194.85 (100.64.194.85) [] 241.238ms 225.838ms 225.785ms
17 > 100.64.192.113 (100.64.192.113) [] 232.808ms 232.853ms 232.768ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 238.200ms 237.986ms 238.002ms

2026-06-19 07:45:01 - 2026-06-19 08:00:01

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.166ms 5.146ms 6.100ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.366ms 20.200ms 20.635ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.520ms 20.084ms 20.291ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.731ms 76.821ms 76.880ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.476ms 107.802ms 105.577ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [] 226.466ms 226.421ms 226.456ms
14 > 200.244.67.166 (200.244.67.166) [AS4230] 228.723ms 228.713ms 228.664ms
15 > 200.253.4.174 (200.253.4.174) [] 227.327ms 227.298ms 227.291ms
16 > 100.64.194.85 (100.64.194.85) [] 225.669ms 225.625ms 225.688ms
17 > 100.64.192.113 (100.64.192.113) [] 232.762ms 232.735ms 232.814ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 238.032ms 237.985ms 237.895ms

2026-06-19 07:15:01 - 2026-06-19 07:45:01

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.722ms 7.363ms 6.023ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 18.965ms 20.121ms 20.401ms
8 > sjo-sv5-bb1-a9.ca.us (103.5.15.29) [AS16276] 19.491ms 20.200ms 20.322ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.939ms 76.685ms 76.622ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 105.525ms 108.397ms 106.656ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [] 226.467ms 226.456ms 226.411ms
14 > 200.244.67.166 (200.244.67.166) [AS4230] 228.585ms 228.650ms
15 > 200.253.4.174 (200.253.4.174) [] 227.270ms 227.275ms 227.273ms
16 > 100.64.194.85 (100.64.194.85) [] 225.620ms 225.686ms 225.648ms
17 > 100.64.192.113 (100.64.192.113) [] 232.724ms 232.732ms 232.776ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 237.940ms 237.968ms 237.958ms

2026-06-18 06:00:01 - 2026-06-19 07:15:01

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.874ms 5.196ms 6.051ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.506ms 19.875ms 20.304ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 21.294ms 20.415ms 20.301ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.994ms 76.773ms 77.063ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 107.382ms 105.958ms 106.407ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [] 226.517ms 226.459ms 226.471ms
14 >
15 > 200.253.4.174 (200.253.4.174) [] 227.316ms 227.352ms 227.338ms
16 > 100.64.194.85 (100.64.194.85) [] 225.679ms 225.634ms 230.672ms
17 > 100.64.192.113 (100.64.192.113) [] 232.806ms 232.799ms 232.783ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 237.950ms 237.954ms 238.042ms

2026-06-18 04:30:01 - 2026-06-18 06:00:01

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.623ms 7.073ms 5.897ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.759ms 20.482ms 20.192ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.760ms 20.326ms 20.389ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.836ms 76.927ms 76.692ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 100.602ms 100.738ms 100.712ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [] 226.430ms 226.429ms 226.402ms
14 >
15 > 200.253.4.174 (200.253.4.174) [] 227.768ms 227.684ms 227.595ms
16 > 100.64.194.83 (100.64.194.83) [] 298.629ms 236.657ms 242.243ms
17 > 100.64.192.158 (100.64.192.158) [] 229.199ms 229.113ms 229.148ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 232.883ms 232.691ms 232.714ms

2026-06-12 23:45:01 - 2026-06-18 04:30:01

   traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.652ms 6.141ms 6.318ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.148ms 19.473ms 20.240ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.940ms 20.464ms 21.286ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.676ms 76.600ms 76.621ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.668ms 106.082ms 107.333ms
11 >
12 >
13 > 200.244.216.102 (200.244.216.102) [] 226.432ms 226.448ms 226.447ms
14 >
15 > 200.253.4.174 (200.253.4.174) [] 227.314ms 227.312ms 227.275ms
16 > 100.64.194.85 (100.64.194.85) [] 228.385ms 225.600ms 225.635ms
17 > 100.64.192.113 (100.64.192.113) [] 232.773ms 232.745ms 232.804ms
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 225.291ms 225.438ms 225.251ms