traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.089ms 3.241ms 4.016ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.660ms 7.648ms 6.192ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.008ms 20.112ms 22.312ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 20.224ms 21.027ms 21.602ms
12 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 172.011ms 171.843ms 171.572ms
13 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 171.771ms 170.744ms 170.640ms
14 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 171.019ms 171.586ms 172.127ms
15 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 171.208ms 171.333ms 171.422ms
16 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 167.674ms 167.937ms 167.784ms
17 >
18 > 202.167.230.26 (202.167.230.26) [AS15830] 167.875ms 168.064ms 167.883ms
19 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 171.058ms 170.906ms 171.007ms
20 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 168.096ms 168.034ms 168.037ms
21 > comcen.comcen.com.au (203.23.236.66) [AS18390] 174.386ms 174.319ms 174.216ms
traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.845ms 3.311ms 2.067ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.524ms 5.446ms 6.723ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.411ms 20.558ms 20.768ms
9 >
10 >
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 21.077ms 20.827ms 20.189ms
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 174.014ms 174.743ms 175.051ms
13 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 173.397ms 174.656ms 174.819ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 173.982ms 173.557ms 174.958ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 204.768ms 204.863ms 205.104ms
16 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 207.277ms 207.132ms 207.205ms
17 > equ4178440.lnk.telstra.net (138.217.133.246) [AS1221] 173.071ms 172.937ms 173.039ms
18 >
19 > 202.167.230.26 (202.167.230.26) [AS15830] 166.796ms 166.870ms 168.656ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 257.328ms 170.113ms 170.143ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 167.056ms 167.075ms 167.103ms
22 > comcen.comcen.com.au (203.23.236.66) [AS18390] 173.183ms 173.169ms 173.149ms