Localzone SEA (US/US/Seattle) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)


2026-06-03 17:45:01 - Now

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9342.ccr81.sea08.atlas.cogentco.com (154.54.160.237) [AS174] 0.957ms 1.537ms 2.048ms
5 > be9853.ccr21.sfo01.atlas.cogentco.com (154.54.28.197) [AS174] 18.557ms 18.835ms 18.977ms
6 > be3096.ccr81.sjc13.atlas.cogentco.com (154.54.40.41) [AS174] 20.492ms 20.094ms 19.585ms
7 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [AS174] 19.033ms 18.794ms 18.707ms
8 > Hu0-4-0-0.rcr21.b001848-1.sjc01.atlas.cogentco.com (38.32.115.106) [AS174] 180.557ms 180.503ms 180.308ms
9 > syd-apt-ros-crt3-be-200.tpgi.com.au (203.29.134.110) [AS7545] 172.849ms 172.768ms 172.807ms
10 > nme-apt-col-crt1-be-30.tpgi.com.au (203.26.22.118) [AS7545] 221.815ms 221.919ms 221.960ms
11 > per-pow-stg-crt3-be-20.tpgi.com.au (203.219.107.226) [AS7545] 222.269ms 222.166ms 222.095ms
12 > per-pow-stg-wgw1-be-200.tpgi.com.au (203.29.134.195) [AS7545] 222.150ms 222.117ms 222.227ms
13 > 203-219-57-30.tpgi.com.au (203.219.57.30) [AS7545] 224.406ms 222.095ms 226.119ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >