traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.401ms 2.693ms 4.045ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.955ms 7.514ms 6.218ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.536ms 20.074ms 20.461ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 21.846ms 21.344ms 21.708ms
12 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 172.126ms 171.922ms 173.069ms
13 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 170.799ms 171.176ms 170.934ms
14 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 172.630ms 171.856ms 172.282ms
15 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 171.090ms 172.221ms 171.337ms
16 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 167.595ms 167.605ms 167.792ms
17 >
18 > 202.167.230.26 (202.167.230.26) [AS15830] 167.986ms 167.875ms 167.751ms
19 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 170.885ms 183.517ms 170.863ms
20 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 168.078ms 168.002ms 168.000ms
21 > comcen.comcen.com.au (203.23.236.66) [AS18390] 174.143ms 174.094ms 174.001ms
traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.845ms 3.311ms 2.067ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.524ms 5.446ms 6.723ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.411ms 20.558ms 20.768ms
9 >
10 >
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 21.077ms 20.827ms 20.189ms
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 174.014ms 174.743ms 175.051ms
13 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 173.397ms 174.656ms 174.819ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 173.982ms 173.557ms 174.958ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 204.768ms 204.863ms 205.104ms
16 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 207.277ms 207.132ms 207.205ms
17 > equ4178440.lnk.telstra.net (138.217.133.246) [AS1221] 173.071ms 172.937ms 173.039ms
18 >
19 > 202.167.230.26 (202.167.230.26) [AS15830] 166.796ms 166.870ms 168.656ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 257.328ms 170.113ms 170.143ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 167.056ms 167.075ms 167.103ms
22 > comcen.comcen.com.au (203.23.236.66) [AS18390] 173.183ms 173.169ms 173.149ms