traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.686ms 3.367ms 1.940ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 7.928ms 5.928ms 6.126ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 18.867ms 20.195ms 20.312ms
9 >
10 >
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 19.915ms 20.114ms 21.028ms
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 173.684ms 173.614ms 174.455ms
13 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 173.102ms 173.873ms 173.995ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 174.276ms 173.673ms 175.155ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 206.329ms 204.915ms 205.135ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 204.433ms 204.476ms 204.444ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 331.520ms 303.057ms 302.678ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 295.144ms 295.147ms 295.146ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 289.016ms 289.082ms 289.053ms