traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.279ms 7.211ms 6.174ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.424ms 53.562ms 53.514ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.319ms 53.510ms 53.410ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.275ms 71.028ms 70.450ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.176ms 79.614ms 78.584ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.285ms 152.201ms 152.392ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 153.980ms 153.933ms 154.191ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 161.456ms 161.720ms 161.432ms
14 >
15 >
16 > 209.206.20.108 (209.206.20.108) [AS13150] 195.215ms 195.209ms 195.198ms
traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.209ms 6.998ms 6.104ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.322ms 53.496ms 53.219ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.475ms 53.382ms 53.428ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.191ms 70.339ms 70.234ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.074ms 79.661ms 80.594ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 154.638ms 154.700ms 154.566ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 162.527ms 163.063ms 162.510ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 166.130ms 166.073ms 165.971ms
14 >
15 >
16 > 209.206.20.108 (209.206.20.108) [AS13150] 199.634ms 199.649ms 199.597ms
traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.892ms 5.432ms 6.040ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.345ms 53.545ms 53.306ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.273ms 53.512ms 53.328ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.632ms 589.184ms 70.696ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.124ms 78.691ms 79.807ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.294ms 152.391ms 152.098ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 153.997ms 154.285ms 154.085ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 161.592ms 161.570ms 161.569ms
14 >
15 >
16 > 209.206.20.108 (209.206.20.108) [AS13150] 195.161ms 195.168ms 195.242ms
traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.042ms 6.146ms 7.551ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.314ms 53.231ms 53.198ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.407ms 53.240ms 53.314ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.063ms 70.186ms 70.242ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.387ms 79.119ms 79.707ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 151.529ms 151.614ms 151.633ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 159.490ms 159.666ms 159.711ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 161.617ms 161.431ms 161.502ms
14 >
15 >
16 > 209.206.20.108 (209.206.20.108) [AS13150] 194.743ms 194.644ms 194.637ms
traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.091ms 5.400ms 6.368ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.322ms 53.228ms 53.300ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.254ms 53.334ms 53.315ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.248ms 70.346ms 70.233ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 81.648ms 79.968ms 80.798ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.866ms 152.826ms 152.851ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 154.612ms 154.451ms 154.743ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 162.554ms 162.546ms 162.491ms
14 >
15 >
16 > 209.206.20.108 (209.206.20.108) [AS13150] 195.854ms 195.784ms 195.715ms