Localzone SEA (US/US/Seattle) smokeping node
OM - Omantel General Telecom (AS8529 82.178.33.1)


2026-06-10 08:00:02 - Now

   traceroute to 82.178.33.1 (82.178.33.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  1.841ms    3.058ms    2.034ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.583ms 5.646ms 6.281ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.192ms 53.145ms 53.269ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.569ms 53.402ms 53.181ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 153.433ms 70.495ms 70.000ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.985ms 80.107ms 79.846ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 148.421ms 148.547ms 148.384ms
13 >
14 > 195.66.227.92 (195.66.227.92) [] 263.038ms 263.026ms 263.248ms
15 > 134.0.220.106 (134.0.220.106) [AS8529] 422.178ms 395.703ms
16 > 213.202.6.193 (213.202.6.193) [AS8529/AS19905] 393.606ms
17 > 213.202.6.193 (213.202.6.193) [AS8529/AS19905] 399.379ms 394.793ms 394.252ms
18 > 82.178.33.1 (82.178.33.1) [] 385.031ms 385.183ms 385.048ms

2026-06-03 09:30:01 - 2026-06-10 08:00:02

   traceroute to 82.178.33.1 (82.178.33.1), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  3.297ms    3.247ms    2.000ms   
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.615ms 5.820ms 6.398ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.504ms 53.242ms 53.262ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.489ms 53.431ms 53.324ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.189ms 70.461ms 70.530ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.907ms 80.795ms 80.961ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 148.676ms 148.634ms 148.697ms
13 >
14 > 195.66.227.92 (195.66.227.92) [] 266.684ms 265.772ms 265.761ms
15 > 134.0.217.206 (134.0.217.206) [AS8529] 390.914ms
16 > 213.202.6.197 (213.202.6.197) [AS8529/AS19905] 398.296ms
17 > 82.178.33.1 (82.178.33.1) [] 390.486ms 391.708ms 390.378ms