traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.221ms 5.183ms 6.052ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.543ms 53.432ms 53.459ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.457ms 53.239ms 53.476ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.591ms 69.796ms 69.658ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.750ms 79.423ms 78.835ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.560ms 77.951ms 78.496ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 145.976ms 145.968ms 145.916ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.383ms 148.472ms 148.516ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 159.202ms 158.915ms 160.315ms
15 >
16 >
17 > 194.182.97.222 (194.182.97.222) [AS31027] 171.222ms 171.247ms 171.309ms
18 >
19 > 194.182.97.192 (194.182.97.192) [AS31027] 168.528ms 168.603ms 168.583ms
20 > 194.182.97.155 (194.182.97.155) [AS31027] 173.391ms 173.165ms
21 >
22 > 185.245.200.0 (185.245.200.0) [AS207316] 171.939ms 172.055ms 171.931ms
23 > 185.245.200.1 (185.245.200.1) [AS207316] 169.495ms 169.481ms 169.440ms
traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.430ms 5.051ms 6.192ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 53.303ms 53.179ms 53.158ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.333ms 51.319ms 51.365ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.513ms 69.615ms 69.682ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.993ms 78.168ms 78.464ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.277ms 79.554ms 80.165ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 146.830ms 146.838ms 147.042ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 149.485ms 149.507ms 149.555ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 160.694ms 159.941ms 159.535ms
15 >
16 >
17 > 194.182.97.222 (194.182.97.222) [AS31027] 174.110ms 174.081ms 174.072ms
18 > 194.182.97.212 (194.182.97.212) [AS31027] 166.356ms 166.409ms 166.348ms
19 > 194.182.97.192 (194.182.97.192) [AS31027] 169.611ms 169.622ms 169.647ms
20 > 194.182.97.155 (194.182.97.155) [AS31027] 174.268ms 174.428ms 174.256ms
21 >
22 > 185.245.200.0 (185.245.200.0) [AS207316] 169.119ms 169.064ms 169.025ms
23 > 185.245.200.1 (185.245.200.1) [AS207316] 174.215ms 174.195ms 174.195ms