traceroute to 200.195.169.107 (200.195.169.107), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.760ms 6.865ms 6.201ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.592ms 20.075ms 20.231ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.267ms 20.381ms 20.396ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.713ms 76.501ms 76.711ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.121ms 104.341ms 104.462ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 103.255ms 103.277ms 103.282ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 170.288ms 170.240ms 170.260ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 207.086ms 206.971ms 206.969ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 215.345ms 215.490ms 215.600ms
17 > 45.238.98.225 (45.238.98.225) [AS52320] 211.113ms 211.080ms 211.185ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 200.195.169.107 (200.195.169.107), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.736ms 7.015ms 6.720ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 48.848ms 48.703ms 48.571ms
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 62.698ms 62.686ms 62.759ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 104.451ms 103.594ms 103.508ms
10 >
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 98.025ms 98.110ms 98.006ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 179.643ms 179.603ms 179.563ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 203.506ms 203.492ms 203.489ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 219.676ms 219.593ms 219.631ms
17 > 45.238.98.225 (45.238.98.225) [AS52320] 211.632ms 211.603ms 211.670ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 200.195.169.107 (200.195.169.107), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.404ms 4.994ms 5.154ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.834ms 20.114ms 20.372ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.387ms 21.971ms 21.273ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.461ms 76.537ms 76.515ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.197ms 104.829ms 103.938ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 103.278ms 103.276ms 103.294ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 170.259ms 170.223ms 170.209ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 208.758ms 208.793ms 208.836ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 217.589ms 217.501ms 218.077ms
17 > 45.238.98.225 (45.238.98.225) [AS52320] 211.666ms 211.664ms 211.709ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >