traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.494ms 2.226ms 2.224ms
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.009ms 5.723ms 6.321ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 51.404ms 51.408ms 51.543ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.340ms 51.604ms 51.314ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 68.560ms 68.440ms 68.404ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 77.856ms 77.345ms 77.170ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 77.751ms 77.319ms 77.979ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 144.980ms 144.888ms 144.914ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 154.230ms 154.323ms 154.288ms
15 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 163.734ms 162.900ms 163.114ms
16 > 213.251.128.112 (213.251.128.112) [AS16276] 184.191ms 184.393ms 184.447ms
17 >
18 >
19 >
20 >
21 > 84.15.68.81 (84.15.68.81) [] 191.526ms 191.564ms 200.838ms
22 > 213.226.130.254 (213.226.130.254) [] 187.468ms 187.101ms 187.256ms
23 > dhcp2.penki.lt (84.240.1.110) [AS21211] 200.548ms 191.699ms 316.621ms
24 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 189.143ms 189.146ms 189.150ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.564ms 3.262ms 4.048ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.922ms 5.884ms 6.114ms
8 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.216ms 6.793ms 6.897ms
9 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.239ms 53.438ms 53.444ms
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 51.666ms 51.468ms 51.438ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.131ms 70.191ms 70.001ms
12 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.345ms 78.430ms 78.444ms
13 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.956ms 79.938ms 79.354ms
14 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 147.406ms 147.386ms 147.530ms
15 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 155.678ms 155.478ms 155.472ms
16 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 162.817ms 164.742ms 163.209ms
17 > 213.251.128.112 (213.251.128.112) [AS16276] 184.134ms 184.081ms 184.145ms
18 >
19 >
20 >
21 >
22 > 84.15.68.81 (84.15.68.81) [AS13194] 193.183ms 193.086ms 199.037ms
23 > 213.226.130.254 (213.226.130.254) [AS13194] 186.860ms 186.902ms 186.846ms
24 > dhcp2.penki.lt (84.240.1.110) [AS21211] 193.197ms 193.699ms 195.055ms
25 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 192.575ms 192.563ms 192.566ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.568ms 3.079ms 2.147ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 4.915ms 5.604ms 6.741ms
8 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 5.490ms 5.730ms 6.038ms
9 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 50.588ms 50.521ms 50.553ms
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.755ms 48.680ms 48.831ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 67.546ms 67.258ms 67.213ms
12 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.276ms 75.880ms 74.394ms
13 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 76.193ms 77.452ms 78.024ms
14 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 144.462ms 144.721ms 144.643ms
15 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 150.741ms 150.930ms 150.947ms
16 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 160.817ms 160.385ms 161.461ms
17 > 213.251.128.112 (213.251.128.112) [AS16276] 181.039ms 181.242ms 181.117ms
18 >
19 >
20 >
21 >
22 > 84.15.68.81 (84.15.68.81) [AS13194] 190.438ms 190.356ms 190.376ms
23 > 213.226.130.254 (213.226.130.254) [AS13194] 184.052ms 184.040ms 184.028ms
24 > dhcp2.penki.lt (84.240.1.110) [AS21211] 191.790ms 187.858ms 187.701ms
25 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 187.071ms 187.016ms 187.034ms