Localzone SEA (US/US/Seattle) smokeping node
AU AMNET IT (AS9822 203.153.224.42)


2026-06-11 20:15:01 - Now

   traceroute to 203.153.224.42 (203.153.224.42), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.042ms    3.668ms    2.071ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.081ms 5.511ms 6.090ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.261ms 20.333ms 20.572ms
9 >
10 > swt01.sjc02.ca.vocusconnect.net (206.223.116.227) [AS21859] 18.724ms 18.727ms 18.704ms
11 > be102.bdr04.sjc01.ca.us.vocus.network (114.31.199.248) [AS4826] 205.598ms 205.507ms 205.523ms
12 > be100.bdr03.sjc01.ca.us.vocus.network (114.31.199.32) [AS4826] 209.392ms 209.396ms 209.572ms
13 > be202.cor01.syd14.nsw.vocus.network (114.31.199.42) [AS4826] 211.924ms 211.802ms 211.711ms
14 > be203.lsr01.bour.nsw.vocus.network (103.1.77.46) [] 212.477ms 212.450ms 212.579ms
15 > be803.lsr01.prth.wa.vocus.network (103.1.76.147) [] 212.956ms 212.752ms 212.553ms
16 > be201.cor03.per01.wa.vocus.network (103.1.77.9) [] 208.942ms 208.950ms 208.912ms
17 > be1.bdr02.per05.wa.vocus.network (114.31.206.113) [AS4826] 209.732ms 209.814ms 209.746ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-11 19:45:01 - 2026-06-11 20:15:01

   traceroute to 203.153.224.42 (203.153.224.42), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.115ms    3.031ms    2.077ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.778ms 5.423ms 6.199ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.668ms 20.232ms 20.522ms
9 >
10 > swt01.sjc02.ca.vocusconnect.net (206.223.116.227) [AS21859] 18.594ms 18.717ms 18.733ms
11 > be102.bdr03.sjc01.ca.us.vocus.network (114.31.199.180) [AS4826] 205.816ms 205.736ms 205.723ms
12 > be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33) [AS4826] 214.798ms 215.537ms 214.810ms
13 > be101.bdr04.lax01.ca.us.vocus.network (114.31.199.39) [AS4826] 212.298ms 212.680ms 212.479ms
14 > be200.bdr01.akl03.akl.nz.vocus.network (114.31.199.73) [AS4826] 215.428ms 215.419ms 215.263ms
15 > be203.cor01.syd11.nsw.vocus.network (114.31.202.56) [AS4826] 218.011ms 218.624ms 216.686ms
16 > be203.lsr01.bour.nsw.vocus.network (103.1.77.46) [] 214.854ms 215.002ms 214.842ms
17 > be803.lsr01.prth.wa.vocus.network (103.1.76.147) [] 214.945ms 215.182ms 215.086ms
18 > be201.cor03.per01.wa.vocus.network (103.1.77.9) [] 211.219ms 211.215ms 211.211ms
19 > be1.bdr02.per05.wa.vocus.network (114.31.206.113) [AS4826] 211.875ms 211.913ms 211.920ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-08 23:15:01 - 2026-06-11 19:45:01

   traceroute to 203.153.224.42 (203.153.224.42), 30 hops max, 60 byte packets

 3 > sea-wbx-pb1-8k.wa.us                          (148.113.188.14)  [AS16276]  2.047ms    3.245ms    2.024ms   
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.393ms 5.544ms 6.034ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.426ms 20.377ms 20.348ms
9 >
10 > swt01.sjc02.ca.vocusconnect.net (206.223.116.227) [AS21859] 18.774ms 18.722ms 18.671ms
11 > be102.bdr04.sjc01.ca.us.vocus.network (114.31.199.248) [AS4826] 205.506ms 205.584ms 205.440ms
12 > be100.bdr03.sjc01.ca.us.vocus.network (114.31.199.32) [AS4826] 209.276ms 209.311ms 209.341ms
13 > be202.cor01.syd14.nsw.vocus.network (114.31.199.42) [AS4826] 212.036ms 210.407ms 210.946ms
14 > be203.lsr01.bour.nsw.vocus.network (103.1.77.46) [] 212.354ms 212.412ms 212.483ms
15 > be803.lsr01.prth.wa.vocus.network (103.1.76.147) [] 212.850ms 212.594ms 212.768ms
16 > be201.cor03.per01.wa.vocus.network (103.1.77.9) [] 208.869ms 208.894ms 208.865ms
17 > be1.bdr02.per05.wa.vocus.network (114.31.206.113) [AS4826] 209.639ms 209.591ms 209.608ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >