traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.423ms 3.153ms 2.038ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.013ms 8.521ms 5.005ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.279ms 21.859ms 20.399ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.509ms 19.887ms 20.144ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 86.224ms 86.221ms 86.187ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.880ms 111.458ms 109.399ms
12 >
13 >
14 >
15 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 214.951ms 214.984ms 215.039ms
16 >
17 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 214.406ms 214.355ms 214.477ms
18 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 223.926ms 223.847ms 223.762ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.805ms 3.317ms 1.896ms
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.552ms 7.522ms 6.302ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.234ms 53.486ms 53.314ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 72.126ms 72.062ms 72.045ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 111.255ms 112.077ms 110.768ms
11 >
12 >
13 >
14 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [] 206.731ms 206.779ms 206.813ms
15 >
16 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 206.044ms 206.009ms 206.056ms
17 > 177.86.39.3 (177.86.39.3) [] 201.060ms 200.886ms 200.903ms
18 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 202.928ms 202.438ms 201.111ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.644ms 1.295ms 4.115ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.203ms 5.612ms 6.089ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.733ms 19.987ms 20.504ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.562ms 20.383ms 20.303ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.967ms 76.672ms 76.540ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.775ms 105.921ms 106.412ms
12 >
13 >
14 >
15 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 211.111ms 211.037ms 211.095ms
16 >
17 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 210.237ms 210.217ms 210.166ms
18 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 205.160ms 205.233ms 205.005ms
19 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 209.507ms 208.373ms 208.940ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.053ms 3.554ms 2.015ms
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.710ms 6.169ms 5.974ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 49.865ms 49.588ms 49.729ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 70.147ms 70.050ms 70.109ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.504ms 110.119ms 110.405ms
11 >
12 >
13 >
14 >
15 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 211.107ms 211.126ms 210.910ms
16 >
17 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 210.093ms 210.073ms 210.033ms
18 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 205.090ms 204.920ms 204.903ms
19 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 208.790ms 208.664ms 208.959ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.253ms 3.276ms 2.017ms
4 >
5 >
6 >
7 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.459ms 5.835ms 6.155ms
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.264ms 50.783ms 49.889ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 70.091ms 73.200ms 70.409ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 110.917ms 109.350ms 110.567ms
11 >
12 >
13 >
14 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 205.772ms 206.151ms 205.118ms
15 >
16 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 204.594ms 204.357ms 204.399ms
17 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.263ms 199.128ms 199.135ms
18 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 203.283ms 203.245ms 202.994ms