ANYCAST Google DRIVE (AS15169 drive.google.com IPv4)
traceroute to drive.google.com (142.251.179.101), 30 hops max, 60 byte packets - Generated at 2026-06-04 16:30:01
3 >
4 >
5 >
6 >
7 >
8 > 142.251.229.135 (142.251.229.135) [AS15169] 1.217ms 1.753ms 1.221ms
9 > 108.170.255.132 (108.170.255.132) [AS15169] 29.875ms 0.697ms 0.523ms
10 > 74.125.243.125 (74.125.243.125) [AS15169] 7.757ms 7.874ms 7.721ms
11 > 142.250.213.63 (142.250.213.63) [AS15169] 83.571ms 83.579ms 83.722ms
12 > 142.251.69.70 (142.251.69.70) [AS15169] 72.101ms 72.099ms 72.105ms
13 > 108.170.225.157 (108.170.225.157) [AS15169] 73.313ms 73.268ms 73.300ms
14 > 172.253.50.55 (172.253.50.55) [AS15169] 79.279ms 79.391ms 79.420ms
15 > 192.178.81.191 (192.178.81.191) [AS15169] 74.493ms 74.293ms 74.460ms
16 > 142.251.250.145 (142.251.250.145) [AS15169] 73.667ms 73.719ms 73.667ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 > pd-in-f101.1e100.net (142.251.179.101) [AS15169] 73.922ms 73.906ms 73.916ms