(pingas), Brazil, Rio de Janeiro (AS53052 187.84.44.14)
traceroute to 187.84.44.14 (187.84.44.14), 30 hops max, 60 byte packets - Generated at 2026-06-11 00:15:01
3 >
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.188ms 7.557ms 6.081ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.660ms 21.748ms 20.508ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 21.148ms 21.945ms 20.782ms
9 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.645ms 76.678ms 76.794ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.596ms 107.217ms 104.764ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 105.042ms 105.048ms 105.075ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 181.418ms 181.468ms 181.442ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 210.591ms 210.589ms 210.591ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 218.983ms 218.974ms 218.955ms
17 >
18 >
19 >
20 >
21 > 14.44.84.187.multivelox.com.br (187.84.44.14) [AS53052] 301.796ms 301.732ms 301.675ms