Localzone SEA (US/US/Seattle) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-06-19 02:00:01

3 > six1.microsoft.com (206.81.80.30) [*] 0.359ms
4 > ae27-0.icr01.mwh01.ntwk.msn.net (104.44.53.187) [AS8075] 15.741ms 12.508ms 20.858ms
5 > be160.ibr02.mwh01.ntwk.msn.net (104.44.21.149) [AS8075] 70.441ms 70.395ms 70.462ms
6 > be7.ibr02.cys04.ntwk.msn.net (104.44.18.224) [AS8075] 70.536ms 70.634ms 70.758ms
7 > be2.ibr03.cys04.ntwk.msn.net (104.44.16.156) [AS8075] 70.448ms 70.841ms 70.538ms
8 > be6.owr01.cys08.ntwk.msn.net (51.10.33.149) [AS8075] 71.029ms 71.943ms 71.449ms
9 > 51.10.50.90 (51.10.50.90) [AS8075] 69.962ms 136.461ms 69.752ms
10 > be12.owr01.ch4.ntwk.msn.net (51.10.51.129) [AS8075] 69.436ms 69.179ms 70.068ms
11 > be9.owr01.chi10.ntwk.msn.net (51.10.20.84) [AS8075] 68.720ms 67.687ms 67.521ms
12 > be1.owr01.cle02.ntwk.msn.net (51.10.40.18) [AS8075] 67.808ms 68.930ms 68.518ms
13 > be2.owr01.yto25.ntwk.msn.net (51.10.19.66) [AS8075] 70.547ms 70.865ms 70.895ms
14 > be1011.rwa02.yto25.ntwk.msn.net (51.10.14.206) [AS8075] 71.267ms 71.888ms 71.850ms
15 >
16 >
17 >
18 >
19 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 69.803ms 69.819ms 69.765ms