traceroute to 141.227.180.112 (141.227.180.112), 30 hops max, 60 byte packets - Generated at 2026-06-04 04:00:01
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.200ms 3.305ms 1.958ms
4 >
5 > be9343.ccr82.sea08.atlas.cogentco.com (154.54.160.241) [AS174] 1.083ms 1.607ms 1.954ms
6 > be4941.ccr32.yyz02.atlas.cogentco.com (154.54.94.74) [*] 63.305ms 63.389ms 63.204ms
7 > be3260.ccr22.ymq01.atlas.cogentco.com (154.54.42.90) [*] 65.859ms 66.079ms 65.950ms
8 > be3043.ccr22.lpl01.atlas.cogentco.com (154.54.44.165) [*] 141.769ms 141.749ms 141.924ms
9 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [*] 153.166ms 152.990ms 153.288ms
10 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [*] 153.080ms 153.095ms 153.026ms
11 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 157.684ms 157.694ms 157.982ms
12 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 166.370ms 168.204ms 167.282ms
13 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [*] 169.245ms 169.067ms 169.156ms
14 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [*] 168.377ms 168.476ms 168.317ms
15 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [*] 182.866ms 182.725ms 183.188ms
16 > 149.6.50.43 (149.6.50.43) [*] 180.406ms 182.255ms 181.865ms
17 >
18 > 141.227.180.112 (141.227.180.112) [*] 178.429ms 178.368ms 178.437ms