Localzone SEA (US/US/Seattle) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4

Traceroute - [ History ]
traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets  -  Generated at 2026-06-06 04:00:01

3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.767ms 3.475ms 1.937ms
4 >
5 > be9343.ccr82.sea08.atlas.cogentco.com (154.54.160.241) [*] 2.703ms 0.796ms 1.889ms
6 > be9528.ccr82.slc03.atlas.cogentco.com (154.54.92.222) [AS174] 30.949ms 30.403ms
7 > be9563.ccr82.den01.atlas.cogentco.com (154.54.163.205) [AS174] 31.862ms
8 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [AS174] 50.487ms 50.593ms 50.509ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [AS174] 50.492ms 50.550ms 50.501ms
10 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [*] 67.867ms 67.765ms 67.765ms
11 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [*] 151.422ms 151.440ms 151.486ms
12 > be9347.ccr82.lon05.atlas.cogentco.com (154.54.166.121) [*] 147.686ms 147.356ms 147.574ms
13 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [*] 150.753ms 144.470ms 144.629ms
14 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [*] 151.847ms 151.864ms 151.875ms
15 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 156.496ms 156.681ms 156.689ms
16 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 165.009ms 165.005ms 165.871ms
17 > be9458.ccr51.beg03.atlas.cogentco.com (154.54.63.150) [*] 176.421ms 176.398ms 176.397ms
18 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [*] 185.724ms 185.681ms 185.653ms
19 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [*] 181.626ms 181.629ms 181.615ms
20 > 149.6.69.141 (149.6.69.141) [*] 185.994ms 185.846ms 184.855ms
21 >
22 > 141.227.178.208 (141.227.178.208) [*] 176.505ms 176.456ms 176.421ms