traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-06-12 03:15:01
3 > lax-la1-pb1-8k.ca.us (2607:5300::2656) [AS16276] 2.988ms 3.224ms 1.978ms
4 > 2001:550:2:13::a8:1 (2001:550:2:13::a8:1) [AS174] 0.705ms 0.715ms 0.774ms
5 > be9343.ccr82.sea08.atlas.cogentco.com (2001:550:0:1000::9a36:a0f1) [AS174] 1.381ms 0.652ms 1.543ms
6 > be9528.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:5cde) [AS174] 31.254ms 31.775ms 30.537ms
7 > be9563.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:a3cd) [AS174] 31.720ms 31.951ms 30.591ms
8 > be2322.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a20a) [AS174] 51.733ms 51.571ms 51.648ms
9 > port-channel8122.ccr92.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:2936) [AS174] 117.868ms 101.520ms 95.513ms
10 > be3704.ccr42.atl01.atlas.cogentco.com (2001:550:0:1000::9a36:286d) [AS174] 86.227ms
11 > port-channel3483.ccr92.dca04.atlas.cogentco.com (2001:550:0:1000::9a36:aca9) [AS174] 81.984ms 81.971ms 81.879ms
12 > be4188.ccr42.jfk02.atlas.cogentco.com (2001:550:0:1000::9a36:1e7a) [AS174] 166.589ms 166.367ms 166.392ms
13 > be3472.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:2e21) [AS174] 167.461ms 167.205ms 167.182ms
14 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [AS174] 156.718ms 156.533ms 156.543ms
15 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [AS174] 166.174ms 165.866ms 165.815ms
16 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [AS174] 170.179ms 170.095ms 169.987ms
17 >
18 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [AS174] 181.312ms 179.375ms 179.552ms
19 > be9458.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::9a36:3f96) [AS174] 191.766ms
20 >
21 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [AS174] 194.288ms 194.363ms 194.201ms
22 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [AS174] 203.631ms 202.690ms 204.963ms
23 >
24 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [AS16276] 194.456ms 194.473ms 194.393ms