traceroute to 141.227.142.71 (141.227.142.71), 30 hops max, 60 byte packets - Generated at 2026-06-03 20:45:02
3 >
4 >
5 >
6 >
7 >
8 > be-2311-cs03.seattle.wa.ibone.comcast.net (96.110.32.233) [AS7922] 0.794ms 1.049ms 0.583ms
9 > be-1312-cr12.seattle.wa.ibone.comcast.net (96.110.47.206) [AS7922] 0.730ms 0.950ms 0.736ms
10 > be-301-cr12.portland.or.ibone.comcast.net (96.110.38.34) [AS7922] 3.878ms 3.826ms 3.647ms
11 > be-1412-cs04.portland.or.ibone.comcast.net (96.110.47.5) [AS7922] 4.229ms 4.052ms 3.800ms
12 > be-1411-cr11.portland.or.ibone.comcast.net (96.110.47.2) [AS7922] 3.705ms 3.764ms 3.649ms
13 > be-302-cr13.sunnyvale.ca.ibone.comcast.net (96.110.36.125) [AS7922] 18.383ms 18.552ms 18.515ms
14 > be-1413-cs04.sunnyvale.ca.ibone.comcast.net (96.110.46.45) [AS7922] 18.402ms 18.389ms 18.210ms
15 > be-1412-cr12.sunnyvale.ca.ibone.comcast.net (96.110.46.42) [AS7922] 18.155ms 18.198ms 18.382ms
16 > be-303-cr12.9greatoaks.ca.ibone.comcast.net (96.110.37.178) [AS7922] 18.183ms 18.236ms 18.184ms
17 > be-1312-cs03.9greatoaks.ca.ibone.comcast.net (68.86.166.157) [AS7922] 18.135ms 18.207ms 18.298ms
18 > be-2301-pe01.9greatoaks.ca.ibone.comcast.net (96.110.36.226) [AS7922] 18.581ms 18.557ms 18.566ms
19 > 81.52.188.50 (81.52.188.50) [AS5511] 154.051ms 153.667ms 160.796ms
20 > 81.52.166.146 (81.52.166.146) [AS5511] 162.018ms 162.360ms 160.564ms
21 > 81.52.187.62 (81.52.187.62) [AS5511] 159.976ms 160.040ms 164.217ms
22 >
23 > 197.230.46.210 (197.230.46.210) [*] 178.742ms 188.187ms 204.298ms
24 >
25 >
26 > 141.227.142.71 (141.227.142.71) [AS16276] 178.206ms 197.777ms 181.108ms