traceroute to 141.227.176.224 (141.227.176.224), 30 hops max, 60 byte packets - Generated at 2026-06-08 04:00:01
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.922ms 3.110ms 1.990ms
4 >
5 > be9342.ccr81.sea08.atlas.cogentco.com (154.54.160.237) [*] 1.931ms 1.846ms 1.832ms
6 > be9527.ccr81.slc03.atlas.cogentco.com (154.54.85.198) [*] 31.283ms 31.781ms 30.645ms
7 > be2353.ccr81.den01.atlas.cogentco.com (154.54.5.101) [*] 31.793ms 30.449ms
8 > be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) [*] 50.474ms 50.462ms 50.595ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [AS174] 50.427ms 50.455ms 50.798ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [*] 65.795ms 65.799ms 65.865ms
11 > port-channel9258.ccr91.dca04.atlas.cogentco.com (154.54.173.94) [*] 71.693ms 71.651ms 71.620ms
12 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [*] 160.991ms 161.104ms 161.020ms
13 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [*] 165.535ms 165.617ms 165.759ms
14 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [*] 174.112ms 173.900ms 173.931ms
15 > 149.14.104.211 (149.14.104.211) [*] 174.028ms 174.575ms 174.289ms
16 >
17 > 141.227.176.224 (141.227.176.224) [*] 167.059ms 167.046ms 167.060ms