Localzone SEA (US/US/Seattle) smokeping node
MA AS36884 MAROCCONNECT (197.146.124.50) IPv4

Traceroute - [ History ]
traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets  -  Generated at 2026-06-22 04:00:01

3 >
4 > be9342.ccr81.sea08.atlas.cogentco.com (154.54.160.237) [AS174] 0.880ms 1.301ms 1.942ms
5 > be9527.ccr81.slc03.atlas.cogentco.com (154.54.85.198) [AS174] 31.552ms
6 >
7 > be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) [*] 50.473ms 50.457ms 50.558ms
8 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [*] 50.536ms 50.514ms 50.585ms
9 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [*] 65.836ms 65.917ms 66.122ms
10 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [*] 165.895ms 166.064ms 165.722ms
11 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [*] 163.069ms 170.314ms 162.939ms
12 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [*] 143.125ms 142.917ms 142.899ms
13 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [*] 161.399ms 161.127ms 161.403ms
14 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [*] 163.618ms 163.619ms 163.231ms
15 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [*] 164.574ms 164.541ms 164.577ms
16 > 149.6.39.23 (149.6.39.23) [*] 161.578ms 161.679ms 161.588ms
17 >
18 >
19 > 105.69.64.1 (105.69.64.1) [AS36884] 187.798ms 193.185ms 187.775ms
20 > 197.146.124.50 (197.146.124.50) [*] 188.074ms 187.899ms 187.962ms