traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets - Generated at 2026-06-03 21:30:01
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.344ms 5.587ms 6.186ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.302ms 53.306ms 53.309ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.480ms 53.442ms 53.430ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.520ms 69.593ms 69.680ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.411ms 77.867ms 79.305ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 78.333ms 79.659ms 80.122ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 145.826ms 145.886ms 145.754ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.454ms 148.353ms 148.320ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 159.281ms 159.753ms 158.257ms
15 >
16 >
17 > 194.182.97.222 (194.182.97.222) [AS31027] 171.247ms 171.266ms 171.251ms
18 > 194.182.97.212 (194.182.97.212) [AS31027] 165.367ms 165.356ms 165.347ms
19 > 194.182.97.192 (194.182.97.192) [AS31027] 168.596ms 168.601ms 168.629ms
20 > 194.182.97.155 (194.182.97.155) [AS31027] 173.386ms 173.197ms 173.215ms
21 >
22 > 185.245.200.0 (185.245.200.0) [AS207316] 171.914ms 171.914ms 171.912ms
23 > 185.245.200.1 (185.245.200.1) [AS207316] 169.549ms 169.514ms 169.470ms