traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets - Generated at 2026-06-17 20:00:01
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 5.156ms 7.093ms 8.123ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.519ms 53.497ms 53.393ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.257ms 53.493ms 53.503ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 139.953ms 69.655ms 69.573ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 80.560ms 78.942ms 79.836ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.334ms 79.367ms 80.379ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 145.798ms 145.752ms 145.882ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.239ms 147.970ms 148.058ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 162.475ms 162.188ms 163.087ms
15 >
16 >
17 > 194.182.97.222 (194.182.97.222) [AS31027] 174.868ms 174.802ms 174.873ms
18 > 194.182.97.212 (194.182.97.212) [AS31027] 168.909ms 168.956ms 168.932ms
19 > 194.182.97.192 (194.182.97.192) [AS31027] 172.617ms 172.635ms 172.629ms
20 > 194.182.97.155 (194.182.97.155) [AS31027] 176.894ms 176.853ms 176.811ms
21 >
22 > 185.245.200.0 (185.245.200.0) [AS207316] 176.139ms 176.047ms 176.048ms
23 > 185.245.200.1 (185.245.200.1) [AS207316] 173.183ms 173.147ms 173.138ms