traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets - Generated at 2026-06-15 12:15:01
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.941ms 6.889ms 6.237ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.526ms 53.618ms 53.629ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.454ms 53.317ms 53.462ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.593ms 69.689ms 69.433ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.355ms 78.984ms 80.311ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.596ms 79.482ms 80.876ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 146.399ms 146.337ms 146.330ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.845ms 148.832ms 148.708ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 161.672ms 163.690ms 161.633ms
15 >
16 >
17 > 194.182.97.222 (194.182.97.222) [AS31027] 174.801ms 174.808ms 174.762ms
18 > 194.182.97.212 (194.182.97.212) [AS31027] 169.510ms 169.495ms
19 > 194.182.97.192 (194.182.97.192) [AS31027] 172.583ms 172.584ms 172.591ms
20 > 194.182.97.155 (194.182.97.155) [AS31027] 177.005ms 176.855ms 176.748ms
21 >
22 > 185.245.200.0 (185.245.200.0) [AS207316] 176.591ms 176.613ms 176.686ms
23 > 185.245.200.1 (185.245.200.1) [AS207316] 173.721ms 173.735ms 173.700ms