traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets - Generated at 2026-06-20 08:15:01
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.053ms 3.318ms 2.007ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 4.928ms 5.575ms 6.475ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.334ms 20.321ms 20.533ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.414ms 20.162ms 20.797ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.871ms 76.821ms 76.888ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 105.844ms 107.389ms 106.699ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 99.205ms 99.258ms 99.423ms
14 > 69.79.100.122 (69.79.100.122) [AS23520] 106.774ms 106.754ms 106.848ms
15 > 69.79.100.107 (69.79.100.107) [AS23520] 110.328ms 110.418ms 110.457ms
16 > 69.79.100.253 (69.79.100.253) [AS23520] 146.694ms 146.689ms 146.675ms
17 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 163.878ms 163.814ms 163.821ms
18 > 63.245.5.67 (63.245.5.67) [AS23520] 153.734ms 153.702ms 153.695ms
19 > 190.131.207.5 (190.131.207.5) [AS262191] 158.571ms 158.523ms 158.707ms
20 > 190.131.207.63 (190.131.207.63) [AS262191] 161.572ms 161.713ms 161.478ms
21 >
22 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 170.055ms 170.432ms 169.960ms