Localzone SEA (US/US/Seattle) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)

Traceroute - [ History ]
traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets  -  Generated at 2026-06-20 12:15:01

3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.648ms 3.350ms 4.099ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.386ms 5.754ms 6.309ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.971ms 19.993ms 20.561ms
9 >
10 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 90.130ms 90.206ms 90.128ms
11 > 223.120.6.69 (223.120.6.69) [AS58453] 93.673ms 93.784ms 93.635ms
12 > 223.120.12.113 (223.120.12.113) [AS58453] 252.914ms 253.470ms 251.336ms
13 > 223.120.3.86 (223.120.3.86) [AS58453] 254.678ms 254.922ms 254.490ms
14 > 223.118.4.18 (223.118.4.18) [AS58453] 257.671ms 257.671ms 257.649ms
15 > 223.118.4.250 (223.118.4.250) [AS58453] 259.994ms 259.979ms 259.826ms
16 > 223.118.4.77 (223.118.4.77) [AS58453] 265.318ms 265.264ms 265.218ms
17 >
18 > 119.31.0.234 (119.31.0.234) [AS38444] 294.200ms 294.144ms 294.187ms
19 > 119.31.0.165 (119.31.0.165) [AS38444] 299.974ms 300.078ms 300.021ms
20 > 49.231.71.118 (49.231.71.118) [AS45430/AS45458] 289.778ms 300.814ms 289.818ms
21 > 119.31.0.99 (119.31.0.99) [AS38444] 286.529ms 286.535ms 286.532ms
22 >
23 > mx-ll-110.164.1-142.static.3bb.co.th (110.164.1.142) [AS45629/AS45758] 285.680ms 285.775ms 285.795ms
24 > mx-ll-110.164.1-139.static.3bb.co.th (110.164.1.139) [AS45629/AS45758] 300.200ms 300.149ms 300.211ms
25 >
26 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 301.765ms 301.751ms 301.789ms