Localzone SEA (US/US/Seattle) smokeping node
(pingas), Colombia, Marinilla (AS27951 190.121.129.86)

Traceroute - [ History ]
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets  -  Generated at 2026-06-07 13:30:01

3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 2.743ms 3.002ms 4.134ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.996ms 5.636ms 6.097ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.911ms 20.088ms 20.493ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.483ms 21.758ms 20.833ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.883ms 76.789ms 76.712ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 107.346ms 106.016ms 107.265ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 99.162ms 99.249ms 99.293ms
14 > 69.79.100.122 (69.79.100.122) [AS23520] 106.769ms 106.706ms 106.700ms
15 > 69.79.100.107 (69.79.100.107) [AS23520] 117.328ms 119.540ms 110.425ms
16 > 69.79.100.253 (69.79.100.253) [AS23520] 146.465ms 146.543ms 146.499ms
17 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 163.546ms 163.626ms 163.602ms
18 > 63.245.5.67 (63.245.5.67) [AS23520] 155.019ms 155.043ms 154.991ms
19 > 190.131.207.5 (190.131.207.5) [AS262191] 157.099ms 157.076ms 157.101ms
20 > 190.131.207.63 (190.131.207.63) [AS262191] 159.296ms 159.720ms 159.557ms
21 >
22 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 166.562ms 166.787ms 166.720ms