traceroute to 179.48.206.127 (179.48.206.127), 30 hops max, 60 byte packets - Generated at 2026-06-05 04:00:01
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 1.738ms 3.257ms 1.990ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.703ms 5.615ms 6.088ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.896ms 19.850ms 20.383ms
9 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 28.883ms 28.199ms 28.484ms
10 >
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 60.264ms 59.631ms 59.366ms
12 >
13 > eqix-da4.edgeuno.com (206.223.119.48) [AS21859] 87.833ms 87.756ms 87.855ms
14 > ae0.0.edge2.dal1.as7195.net (200.25.51.213) [*] 109.886ms 89.275ms 89.146ms
15 > ae1214.0.edge2.mia1.as7195.net (200.25.51.214) [*] 100.714ms 100.925ms 100.947ms
16 > ae0.0.edge1.mia1.as7195.net (200.25.51.34) [*] 100.957ms 100.937ms 101.146ms
17 > ae1055.0.edge7.gru1.as7195.net (200.25.51.14) [AS7195] 195.847ms 195.735ms 195.796ms
18 > ae0.0.edge8.gru1.as7195.net (200.25.51.247) [*] 196.303ms 196.298ms 196.312ms
19 >
20 > be12.core01.bre.br.vsx.net.br (177.91.173.109) [*] 200.293ms 200.244ms 200.261ms
21 > be3.core02.lda.br.vsx.net.br (177.91.173.32) [*] 200.315ms 200.297ms 200.325ms
22 > be3.core02.aps.br.vsx.net.br (177.91.173.154) [*] 200.435ms 200.564ms 200.421ms
23 > 177.125.216.173.static.vsx.net.br (177.125.216.173) [*] 200.251ms 200.496ms 200.279ms
24 > 106.248.137.143.conecttiva.com.br (143.137.248.106) [AS264069] 200.213ms 200.271ms 200.213ms
25 > 122.248.137.143.conecttiva.com.br (143.137.248.122) [*] 200.342ms 200.336ms 200.496ms
26 >
27 >
28 >
29 >
30 >