traceroute to 54.223.48.68 (54.223.48.68), 30 hops max, 60 byte packets - Generated at 2026-06-19 19:30:01
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 6.761ms 7.328ms 5.890ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 50.413ms 50.549ms 50.557ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 50.799ms 50.577ms 50.474ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 186.198ms 68.975ms 67.519ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.972ms 76.737ms 76.107ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 76.635ms 75.547ms 75.875ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 144.250ms 144.275ms 144.292ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 154.208ms 154.118ms 154.157ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 161.771ms 162.291ms 161.154ms
15 >
16 > 81.173.21.37 (81.173.21.37) [AS4134] 160.740ms 161.070ms 160.757ms
17 > 202.97.43.33 (202.97.43.33) [AS4134] 309.407ms 309.557ms
18 > 202.97.55.233 (202.97.55.233) [AS4134] 300.361ms 300.433ms
19 > 202.97.61.165 (202.97.61.165) [AS4134] 318.957ms 318.966ms
20 >
21 >
22 > 1.203.89.153 (1.203.89.153) [AS4847] 302.930ms 302.746ms
23 > 36.110.31.98 (36.110.31.98) [AS4847] 303.039ms 303.057ms 303.067ms
24 > 54.222.0.155 (54.222.0.155) [AS55960] 306.561ms 307.003ms 331.618ms
25 > 54.222.25.107 (54.222.25.107) [AS55960] 331.365ms 324.209ms 324.156ms
26 > 54.222.25.110 (54.222.25.110) [AS55960] 321.802ms 322.822ms 322.409ms
27 > 54.222.0.222 (54.222.0.222) [AS55960] 321.379ms 322.033ms 321.444ms
28 > 54.222.25.7 (54.222.25.7) [AS55960] 328.477ms 323.362ms 326.935ms
29 >
30 >