traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-06-20 09:45:01
3 > six1.microsoft.com (206.81.80.30) [*] 2.500ms
4 > ae27-0.icr01.mwh01.ntwk.msn.net (104.44.53.187) [AS8075] 4.134ms 60.084ms 18.495ms
5 > be160.ibr02.mwh01.ntwk.msn.net (104.44.21.149) [AS8075] 70.452ms 70.404ms 70.640ms
6 > be7.ibr02.cys04.ntwk.msn.net (104.44.18.224) [AS8075] 70.564ms 70.494ms 70.808ms
7 > be2.ibr03.cys04.ntwk.msn.net (104.44.16.156) [AS8075] 70.454ms 70.576ms 70.445ms
8 > be6.owr01.cys08.ntwk.msn.net (51.10.33.149) [AS8075] 72.271ms 72.070ms 72.012ms
9 > 51.10.50.90 (51.10.50.90) [AS8075] 69.652ms 114.848ms 72.168ms
10 > be12.owr01.ch4.ntwk.msn.net (51.10.51.129) [AS8075] 68.337ms 68.629ms 69.454ms
11 > be9.owr01.chi10.ntwk.msn.net (51.10.20.84) [AS8075] 97.230ms 68.459ms 68.613ms
12 > be1.owr01.cle02.ntwk.msn.net (51.10.40.18) [AS8075] 68.759ms 67.922ms 69.209ms
13 > be2.owr01.yto25.ntwk.msn.net (51.10.19.66) [AS8075] 70.757ms 71.958ms 70.798ms
14 > be1011.rwa02.yto25.ntwk.msn.net (51.10.14.206) [AS8075] 71.061ms 70.801ms 72.066ms
15 >
16 >
17 >
18 >
19 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 69.780ms 69.790ms 69.807ms