Localzone SEA (US/US/Seattle) smokeping node
(pingas), Colombia, Marinilla (AS27951 190.121.129.86)

Traceroute - [ History ]
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets  -  Generated at 2026-06-08 14:45:01

3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 3.243ms 1.260ms 2.018ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.883ms 5.812ms 6.231ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 20.084ms 19.000ms 20.511ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 20.832ms 21.299ms 20.354ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.844ms 76.928ms 76.859ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 107.235ms 106.816ms 107.977ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 99.088ms 99.230ms 99.160ms
14 > 69.79.100.122 (69.79.100.122) [AS23520] 106.706ms 106.739ms 106.768ms
15 > 69.79.100.107 (69.79.100.107) [AS23520] 110.369ms 110.316ms 110.559ms
16 > 69.79.100.253 (69.79.100.253) [AS23520] 146.500ms 146.544ms 146.567ms
17 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 163.554ms 163.554ms 163.546ms
18 > 63.245.5.67 (63.245.5.67) [AS23520] 154.999ms 155.041ms 155.022ms
19 > 190.131.207.5 (190.131.207.5) [AS262191] 158.507ms 158.425ms 158.531ms
20 > 190.131.207.63 (190.131.207.63) [AS262191] 159.664ms 159.782ms 159.703ms
21 >
22 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 167.147ms 167.286ms 166.955ms