Localzone SEA (US/US/Seattle) smokeping node
CN Amazon China - Beijing (AS16509 54.223.48.68)

Traceroute - [ History ]
traceroute to 54.223.48.68 (54.223.48.68), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 22:00:01

3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.454ms 7.343ms 6.392ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 50.687ms 50.586ms 50.753ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 50.496ms 50.556ms 50.496ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 67.844ms 67.610ms 67.319ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.615ms 76.648ms 75.498ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 75.582ms 75.768ms 76.836ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 143.897ms 143.817ms 143.836ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 153.603ms 153.299ms 153.286ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 156.320ms 158.144ms 157.750ms
15 >
16 > 81.173.21.37 (81.173.21.37) [AS4134] 156.707ms 401.093ms 157.599ms
17 >
18 > 202.97.55.233 (202.97.55.233) [AS4134] 294.424ms
19 >
20 > 106.37.254.102 (106.37.254.102) [AS4134/AS4847] 308.063ms 308.093ms
21 >
22 >
23 > 36.110.31.98 (36.110.31.98) [AS4847] 296.989ms 297.068ms 296.938ms
24 > 54.222.0.155 (54.222.0.155) [AS55960] 302.600ms 302.535ms 302.061ms
25 > 54.222.25.107 (54.222.25.107) [AS55960] 319.151ms 318.835ms 337.820ms
26 > 54.222.25.110 (54.222.25.110) [AS55960] 317.726ms 319.921ms 327.509ms
27 > 54.222.0.222 (54.222.0.222) [AS55960] 317.004ms 316.897ms 316.889ms
28 > 54.222.25.7 (54.222.25.7) [AS55960] 333.473ms 320.035ms 341.908ms
29 >
30 >