traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets - Generated at 2026-06-22 12:45:01
3 > sea-wbx-pb1-8k.wa.us (148.113.188.14) [AS16276] 1.602ms 2.506ms 2.166ms
4 >
5 >
6 >
7 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 5.251ms 5.801ms 6.102ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 21.830ms 20.028ms 20.737ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 19.688ms 20.442ms 20.346ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 76.845ms 76.813ms 76.628ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.670ms 106.791ms 108.082ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 99.181ms 99.176ms 99.251ms
14 > 69.79.100.122 (69.79.100.122) [AS23520] 106.744ms 106.855ms 106.725ms
15 > 69.79.100.107 (69.79.100.107) [AS23520] 110.309ms 110.309ms 110.494ms
16 > 69.79.100.253 (69.79.100.253) [AS23520] 146.629ms 146.608ms 146.665ms
17 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 163.786ms 163.877ms 163.844ms
18 > 63.245.5.67 (63.245.5.67) [AS23520] 153.224ms 153.220ms 153.190ms
19 > 190.131.207.5 (190.131.207.5) [AS262191] 158.425ms 158.575ms 158.485ms
20 > 190.131.207.63 (190.131.207.63) [AS262191] 158.121ms 159.202ms 158.619ms
21 >
22 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 167.158ms 166.781ms 166.873ms