Localzone SEA (US/US/Seattle) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-15 05:00:01

3 >
4 >
5 >
6 > pdx-pdx02-sbb1-8k.wa.us (148.113.188.55) [AS16276] 6.592ms 5.128ms 6.021ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 19.686ms 19.909ms 20.707ms
8 >
9 >
10 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 18.835ms 25.997ms 20.589ms
11 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 154.687ms 154.604ms 154.896ms
12 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [AS9505] 154.538ms 154.324ms 154.478ms
13 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 148.903ms 148.956ms 148.854ms
14 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 155.208ms 155.617ms 155.261ms
15 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 157.419ms 157.268ms 157.041ms
16 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 157.100ms 157.184ms 157.567ms
17 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 155.192ms 155.138ms 155.191ms
18 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 152.989ms 149.321ms 149.665ms
19 >
20 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 156.720ms 155.355ms 155.499ms
21 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 149.105ms 149.320ms 149.245ms