traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets - Generated at 2026-06-20 23:15:01
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.wa.us (148.113.188.57) [AS16276] 7.496ms 6.273ms 7.138ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 53.597ms 53.542ms 53.353ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 53.401ms 53.431ms 53.319ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.619ms 69.657ms 69.618ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.896ms 79.355ms 79.771ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.712ms 80.554ms 79.395ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 145.909ms 145.919ms 145.847ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.934ms 148.997ms 148.786ms
14 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 163.941ms 162.998ms 162.839ms
15 >
16 >
17 > 194.182.97.222 (194.182.97.222) [AS31027] 175.629ms 175.658ms 175.705ms
18 > 194.182.97.212 (194.182.97.212) [AS31027] 169.801ms 169.803ms 169.767ms
19 > 194.182.97.192 (194.182.97.192) [AS31027] 173.466ms 173.446ms 173.460ms
20 > 194.182.97.155 (194.182.97.155) [AS31027] 177.907ms 177.561ms 177.632ms
21 >
22 > 185.245.200.0 (185.245.200.0) [AS207316] 176.975ms 177.636ms 177.144ms
23 > 185.245.200.1 (185.245.200.1) [AS207316] 174.092ms 174.077ms 174.104ms