Localzone SEA (US/US/Seattle) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-06-12 16:30:01

3 >
4 > ae27-0.icr01.mwh01.ntwk.msn.net (104.44.53.187) [AS8075] 4.257ms 5.525ms 25.368ms
5 > be160.ibr02.mwh01.ntwk.msn.net (104.44.21.149) [AS8075] 75.293ms 73.341ms 73.073ms
6 > be9.owr02.co7.ntwk.msn.net (51.10.34.13) [AS8075] 71.891ms 70.982ms 71.747ms
7 > be10.owr02.cys13.ntwk.msn.net (51.10.38.136) [AS8075] 74.511ms 72.788ms 73.621ms
8 > be1.owr02.cys08.ntwk.msn.net (51.10.10.247) [AS8075] 71.505ms 71.997ms 71.069ms
9 > 51.10.10.20 (51.10.10.20) [AS8075] 109.331ms 74.737ms 73.380ms
10 > be6.owr02.ch4.ntwk.msn.net (51.10.8.29) [AS8075] 73.601ms 73.605ms 73.854ms
11 > be1.owr02.cle31.ntwk.msn.net (51.10.1.110) [AS8075] 122.800ms 73.987ms 72.995ms
12 > be3.owr02.cle02.ntwk.msn.net (51.10.16.2) [AS8075] 73.648ms 74.603ms 72.824ms
13 > be2.owr02.yto25.ntwk.msn.net (51.10.22.28) [AS8075] 73.129ms 73.409ms 73.127ms
14 > be1010.rwa02.yto25.ntwk.msn.net (51.10.14.204) [AS8075] 74.466ms 74.225ms 73.295ms
15 >
16 >
17 >
18 >
19 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 72.477ms 72.428ms 72.461ms