RO AS25198 INTERKVM HOST (ZetServers) (93.114.194.226) IPv4
traceroute to 93.114.194.226 (93.114.194.226), 30 hops max, 60 byte packets - Generated at 2026-07-22 16:15:01
3 >
4 >
5 >
6 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [*] 39.363ms 39.337ms 39.541ms
7 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [*] 39.433ms 39.440ms 39.441ms
8 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 55.797ms 55.919ms 55.728ms
9 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 65.173ms 65.999ms 65.539ms
10 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [*] 65.597ms 65.789ms 64.354ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [*] 133.018ms 132.685ms 132.868ms
12 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [*] 149.541ms 149.337ms 149.347ms
13 >
14 >
15 > eu-de-eq6-400g.zet.net (95.133.246.14) [*] 153.477ms 153.234ms 153.251ms
16 > eu-ro-vox-400g.zet.net (95.133.246.8) [*] 173.697ms 173.929ms 173.527ms
17 > eu-ro-vox-pr1.zet.net (95.133.246.7) [*] 175.215ms 175.228ms 175.484ms
18 > 93.114.194.226.zetservers.com (93.114.194.226) [*] 174.954ms 174.978ms 175.003ms